New pages
Appearance
31 May 2026
- 01:1901:19, 31 May 2026 Peak-to-mean ratio of soil nitrogen surplus events (declared regime) (hist | edit) [8,529 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v369)
- 01:1901:19, 31 May 2026 Return period shift in algal bloom toxin exceedance events (declared threshold regime) (hist | edit) [6,402 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v370)
- 01:1901:19, 31 May 2026 Return period shift in extreme heat mortality events (declared threshold regime) (hist | edit) [7,230 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v371)
- 01:1901:19, 31 May 2026 Return period shift in groundwater contamination events (declared threshold regime) (hist | edit) [7,185 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v372)
- 01:1901:19, 31 May 2026 Return period shift in pesticide runoff spikes (declared threshold regime) (hist | edit) [7,576 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v373)
- 01:1901:19, 31 May 2026 Return period shift in urban flash flood events (declared threshold regime) (hist | edit) [7,765 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v374)
- 01:1901:19, 31 May 2026 Spatial clustering index of hypoxic coastal zones (declared topology regime) (hist | edit) [6,938 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v375)
- 01:0601:06, 31 May 2026 Anomaly in Drinking Water Lead Concentration (Declared Baseline Convention) (hist | edit) [6,758 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v320)
- 01:0601:06, 31 May 2026 Cumulative Exceedance Duration of Coastal Flood Inundation Extent (Above Declared Threshold) (hist | edit) [6,899 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v321)
- 01:0601:06, 31 May 2026 Cumulative Exceedance Duration of Extreme Rainfall Intensity (Above Declared Percentile Threshold) (hist | edit) [6,814 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v322)
- 01:0601:06, 31 May 2026 Cumulative Exceedance Duration of Harmful Algal Bloom Spatial Extent (Above Declared Threshold) (hist | edit) [7,057 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v323)
- 01:0601:06, 31 May 2026 Cumulative Exceedance Duration of Urban Heat Island Intensity (Above Declared Threshold; Time Integral) (hist | edit) [7,259 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v324)
- 01:0601:06, 31 May 2026 Cumulative Exceedance Duration of Wildfire Smoke PM2.5 Concentration (Above Declared Threshold) (hist | edit) [7,271 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v325)
- 01:0601:06, 31 May 2026 Five-year Rolling Trend in Coral Bleaching Severity (Declared Window) (hist | edit) [6,537 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v326)
- 01:0601:06, 31 May 2026 Five-year rolling trend in glacier mass balance (declared window) (hist | edit) [7,558 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v327)
- 01:0601:06, 31 May 2026 Five-year rolling trend in groundwater depletion rate (declared window) (hist | edit) [7,782 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v328)
- 01:0601:06, 31 May 2026 Five-year rolling trend in marine plastic concentration (declared window) (hist | edit) [7,464 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v329)
- 01:0601:06, 31 May 2026 Five-year rolling trend in urban PM2.5 exposure (declared window) (hist | edit) [7,356 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v330)
- 01:0601:06, 31 May 2026 Intensity ratio of cropland irrigation withdrawal to renewable water supply (hist | edit) [8,039 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v331)
- 01:0601:06, 31 May 2026 Intensity ratio of municipal waste recycled to waste generated (hist | edit) [7,508 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v332)
- 01:0601:06, 31 May 2026 Intensity ratio of population-weighted PM2.5 to WHO guideline level (hist | edit) [8,218 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v333)
- 01:0601:06, 31 May 2026 Intensity ratio of renewable to fossil electricity generation (declared denominator regime) (hist | edit) [7,561 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v334)
- 01:0601:06, 31 May 2026 Intensity ratio of wastewater treated to wastewater generated (declared denominator regime) (hist | edit) [7,231 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v335)
- 01:0601:06, 31 May 2026 Maximum annual anomaly in biodiversity intactness index (declared baseline convention) (hist | edit) [6,703 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v336)
- 01:0601:06, 31 May 2026 Maximum annual anomaly in habitat fragmentation index (declared baseline convention) (hist | edit) [7,646 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v337)
- 01:0601:06, 31 May 2026 Maximum Annual Anomaly in Nitrogen Use Efficiency (Declared Baseline Convention) (hist | edit) [6,981 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v338)
- 01:0601:06, 31 May 2026 Maximum Annual Anomaly in Ocean Heat Content (Declared Baseline Convention) (hist | edit) [6,632 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v339)
- 01:0601:06, 31 May 2026 Maximum annual anomaly in sea surface temperature (declared baseline convention) (hist | edit) [7,179 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v340)
- 01:0601:06, 31 May 2026 Spatial clustering index of drought severity (declared topology regime) (hist | edit) [7,964 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v341)
- 01:0601:06, 31 May 2026 Spatial clustering index of extreme heat events (declared topology regime) (hist | edit) [6,711 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v342)
- 01:0601:06, 31 May 2026 Spatial clustering index of flood occurrence (declared topology regime) (hist | edit) [6,240 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v343)
- 01:0601:06, 31 May 2026 Spatial clustering index of wildfire ignition points (declared topology regime) (hist | edit) [6,789 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v344)
30 May 2026
- 21:1321:13, 30 May 2026 Anomaly in Agricultural Ammonia Emissions (Declared Baseline Convention) (hist | edit) [7,227 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v296)
- 21:1321:13, 30 May 2026 Anomaly in Coastal Sediment Plume Extent (Declared Baseline Convention) (hist | edit) [8,002 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v297)
- 21:1321:13, 30 May 2026 Anomaly in Groundwater Nitrate Concentration (Declared Baseline Convention) (hist | edit) [7,846 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v298)
- 21:1321:13, 30 May 2026 Anomaly in Industrial Wastewater Discharge Volume (Declared Baseline Convention) (hist | edit) [6,697 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v299)
- 21:1321:13, 30 May 2026 Frequency of Industrial Effluent Discharge Threshold Breaches (Annualized Count) (hist | edit) [7,748 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v300)
- 21:1321:13, 30 May 2026 Integrated deficit burden of Mangrove canopy cover (below declared ecological integrity threshold) (hist | edit) [7,466 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v301)
- 21:1321:13, 30 May 2026 Integrated exceedance burden of Black carbon emissions (anthropogenic; above declared threshold) (hist | edit) [7,170 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v302)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Electronic Waste Generation (Above Declared Threshold; Period Integral) (hist | edit) [8,112 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v303)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Hazardous Waste Generation (Above Declared Threshold; Period Integral) (hist | edit) [7,073 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v304)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Household Water Insecurity Prevalence (Above Declared Threshold; Period Integral) (hist | edit) [7,448 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v305)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Livestock Density (Above Declared Ecological Carrying Capacity Threshold) (hist | edit) [8,007 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v306)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Nitrous Oxide Emissions (Anthropogenic; Above Declared Threshold) (hist | edit) [7,267 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v307)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Renewable Energy Curtailment Events (Above Declared Threshold; Period Integral) (hist | edit) [7,542 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v308)
- 21:1321:13, 30 May 2026 Integrated Exceedance Burden of Sulfur Dioxide Emissions (Anthropogenic; Above Declared Threshold) (hist | edit) [7,434 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v309)
- 21:1321:13, 30 May 2026 Recycling Rate Deficit Burden (Below Declared Policy Threshold; Period Integral) (hist | edit) [7,675 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v310)
- 21:1321:13, 30 May 2026 Return period contraction of coal consumption surge events (declared regime) (hist | edit) [7,005 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v311)
- 21:1321:13, 30 May 2026 Return period contraction of coastal storm surge height extremes (declared percentile threshold regime) (hist | edit) [7,034 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v312)
- 21:1321:13, 30 May 2026 Return period contraction of extreme plastic production growth events (declared regime) (hist | edit) [6,707 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v313)