Jump to content

Oldest pages

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Phosphorus runoff flux to coastal waters (14:29, 26 June 2026)
  2. Oil extracted (volume) (14:29, 26 June 2026)
  3. Primary copper ore extraction rate — Extraction (14:29, 26 June 2026)
  4. Plastic production (mass) (14:29, 26 June 2026)
  5. Tailings Mass Generated Rate — Extraction (14:29, 26 June 2026)
  6. Steel production (mass) (14:29, 26 June 2026)
  7. Sand and gravel extraction rate — Extraction (14:29, 26 June 2026)
  8. Timber harvest volume (14:29, 26 June 2026)
  9. Urban impervious surface area (14:29, 26 June 2026)
  10. Waste generated (mass) (14:29, 26 June 2026)
  11. Ammonia Production Rate — Industry (14:29, 26 June 2026)
  12. Bird collision count (events) (14:29, 26 June 2026)
  13. Cement production rate — Industry (14:29, 26 June 2026)
  14. Crop-days under drought stress (14:29, 26 June 2026)
  15. Community noise exposure level (transport-related) — Built environment/Health (14:29, 26 June 2026)
  16. Event count (oil spills) (14:29, 26 June 2026)
  17. Drinking-water nitrate concentration (point of use) (14:29, 26 June 2026)
  18. Habitat extent (area) (14:29, 26 June 2026)
  19. Groundwater Extraction Rate (14:29, 26 June 2026)
  20. Land conversion to cropland rate (14:29, 26 June 2026)
  21. Hospital admissions count (cases) (14:29, 26 June 2026)
  22. Habitat-days under hypoxia (14:29, 26 June 2026)
  23. Mortality Count (Organisms) (14:29, 26 June 2026)
  24. Municipal Solid Waste Generation Rate — Waste (14:29, 26 June 2026)
  25. Phosphorus Load Flux to Water (14:29, 26 June 2026)
  26. Nitrogen runoff flux to water (14:29, 26 June 2026)
  27. Population Abundance (Count) (14:29, 26 June 2026)
  28. Plastic waste leakage to marine environment (14:29, 26 June 2026)
  29. Wetland Area Loss Rate — Land (14:29, 26 June 2026)
  30. Soil erosion rate (water-driven) — Land (14:29, 26 June 2026)
  31. Aboveground biomass stock — Biosphere (14:29, 26 June 2026)
  32. Aerosol Optical Depth (14:29, 26 June 2026)
  33. Coral reef live cover fraction (14:29, 26 June 2026)
  34. Atmospheric CH4 mole fraction (global) (14:29, 26 June 2026)
  35. Aerosol Optical Depth (AOD) (Global) (14:29, 26 June 2026)
  36. Global methane growth rate (annual) (global) (14:29, 26 June 2026)
  37. Global mean atmospheric methane concentration (global) (14:29, 26 June 2026)
  38. Ground-level ozone concentration (ambient) — Air quality (14:33, 26 June 2026)
  39. Human Population Count (People) (14:33, 26 June 2026)
  40. Habitat-days exposed to hypoxia (14:33, 26 June 2026)
  41. Human Premature Mortality Count (14:33, 26 June 2026)
  42. Noise exposure (dB-hours) (14:33, 26 June 2026)
  43. Person-days above heat threshold (14:33, 26 June 2026)
  44. PM2.5 Exceedance Days (Threshold Event Frequency) (14:33, 26 June 2026)
  45. Population-weighted PM2.5 Exposure (14:33, 26 June 2026)
  46. Person-days of PM2.5 Exposure Above Threshold (14:33, 26 June 2026)
  47. Top-of-atmosphere Radiative Imbalance (Global) (14:33, 26 June 2026)
  48. Top-of-atmosphere radiative imbalance (14:33, 26 June 2026)
  49. Population-weighted heat exposure (degree-days) (14:33, 26 June 2026)
  50. Tropospheric Ozone Burden / Column (Global) (14:33, 26 June 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)