New pages
Appearance
29 May 2026
- 21:1321:13, 29 May 2026 Electricity Generation (Energy) (hist | edit) [5,816 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v48)
- 21:1321:13, 29 May 2026 Facility Count (Operating Units) (hist | edit) [6,748 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v49)
- 21:1321:13, 29 May 2026 Fertilizer applied (nutrient mass) (hist | edit) [5,782 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v50)
- 21:1321:13, 29 May 2026 Fish catch (mass) (hist | edit) [6,175 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v51)
- 21:1321:13, 29 May 2026 Freshwater Withdrawal Volume Flux (hist | edit) [5,624 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v52)
- 21:1321:13, 29 May 2026 Impervious Surface Area (hist | edit) [6,956 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v53)
- 21:1321:13, 29 May 2026 Methane emissions mass flux (CH4) (hist | edit) [5,707 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v54)
- 21:1221:12, 29 May 2026 Municipal solid waste generation rate (hist | edit) [6,721 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v55)
- 21:1221:12, 29 May 2026 N2O Emissions Mass Flux (hist | edit) [6,695 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v56)
- 21:1221:12, 29 May 2026 Primary copper ore extraction rate (hist | edit) [6,382 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v57)
- 21:1221:12, 29 May 2026 Sand and Gravel Extraction Rate (hist | edit) [5,911 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v58)
- 21:1221:12, 29 May 2026 Steel production volume (mass) (hist | edit) [5,802 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v59)
- 21:1221:12, 29 May 2026 Synthetic nitrogen fertilizer application rate (hist | edit) [6,797 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v60)
- 21:1221:12, 29 May 2026 Synthetic nitrogen fertilizer application rate — Agriculture (hist | edit) [6,703 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v61)
- 21:1221:12, 29 May 2026 Tailings Mass Generated Rate (hist | edit) [6,978 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v62)
- 20:5020:50, 29 May 2026 Coal extraction rate (hist | edit) [5,892 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v23)
- 20:5020:50, 29 May 2026 Community noise exposure level (transport-related) (hist | edit) [7,374 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v24)
- 20:5020:50, 29 May 2026 Crude oil extraction rate (hist | edit) [6,453 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v25)
- 20:5020:50, 29 May 2026 Days per year with fine particulate concentration above a declared threshold (hist | edit) [7,381 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v26)
- 20:5020:50, 29 May 2026 Days per year with heat index above a declared threshold (hist | edit) [5,726 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v27)
- 20:5020:50, 29 May 2026 Dissolved Oxygen Concentration in Coastal Waters (hist | edit) [6,150 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v28)
- 20:5020:50, 29 May 2026 Drinking-water nitrate concentration at point of use (hist | edit) [6,721 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v29)
- 20:5020:50, 29 May 2026 Freshwater phosphorus load delivered to receiving waters (hist | edit) [6,276 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v30)
- 20:5020:50, 29 May 2026 Ground-level ozone concentration (ambient) (hist | edit) [7,342 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v31)
- 20:5020:50, 29 May 2026 Groundwater level (water table depth) (hist | edit) [6,821 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v32)
- 20:5020:50, 29 May 2026 Habitat fragmentation metric (connectivity metric declared) (hist | edit) [6,594 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v33)
- 20:5020:50, 29 May 2026 Hypoxic Area Extent in Coastal Waters (Below Declared Oxygen Threshold) (hist | edit) [6,868 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v34)
- 20:5020:50, 29 May 2026 Industrial freshwater withdrawal rate (hist | edit) [7,040 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v35)
- 20:5020:50, 29 May 2026 Land conversion rate to cropland (hist | edit) [7,241 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v36)
- 20:5020:50, 29 May 2026 Marine fish biomass stock (declared species group) (hist | edit) [6,714 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v37)
- 20:5020:50, 29 May 2026 Natural gas extraction rate (hist | edit) [6,347 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v38)
- 20:5020:50, 29 May 2026 Ocean surface acidity (pH) (hist | edit) [5,690 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v39)
- 20:5020:50, 29 May 2026 River discharge at basin outlet (hist | edit) [7,186 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v40)
- 20:5020:50, 29 May 2026 Soil erosion rate (water-driven) (hist | edit) [6,431 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v41)
- 20:5020:50, 29 May 2026 Wetland Area Loss Rate (hist | edit) [5,951 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v42)
- 19:0119:01, 29 May 2026 Annual nitrogen load delivered to freshwater receiving waters (hist | edit) [7,573 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v13)
- 19:0119:01, 29 May 2026 Black carbon deposition rate to snow and ice surfaces in the Arctic (hist | edit) [6,762 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v14)
- 19:0119:01, 29 May 2026 Burned area (annual) (hist | edit) [6,117 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v15)
- 19:0119:01, 29 May 2026 Harmful algal bloom occurrence frequency (cyanobacteria proxy) (hist | edit) [6,890 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v16)
- 19:0119:01, 29 May 2026 Methane Emission Rate (Anthropogenic) (hist | edit) [7,355 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v17)
- 19:0119:01, 29 May 2026 Nitrogen Oxides Emission Rate (Anthropogenic) (hist | edit) [6,887 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v18)
- 19:0119:01, 29 May 2026 Plastic waste leakage rate to marine environment (hist | edit) [6,878 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v19)
- 19:0119:01, 29 May 2026 Population-weighted Fine Particulate Exposure (Annual Mean) (hist | edit) [7,975 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v20)
- 19:0119:01, 29 May 2026 Soil Organic Carbon Stock (Topsoil) (hist | edit) [6,366 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v21)
- 19:0119:01, 29 May 2026 Tree cover loss rate (hist | edit) [6,802 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v22)
- 17:0917:09, 29 May 2026 Global mean sea level (hist | edit) [6,218 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v5)
- 17:0917:09, 29 May 2026 Sea surface temperature (global mean) (hist | edit) [7,574 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v6)
10 March 2026
- 17:1817:18, 10 March 2026 Agriculture — AFOLU Emissions in Afghanistan (hist | edit) [5,847 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v3)
- 04:4104:41, 10 March 2026 Annual trend in Atmospheric CO2 mole fraction (declared baseline convention) (hist | edit) [6,823 bytes] Rtuffli (talk | contribs) (SIGNAL publish from draft v2)
5 March 2026
- 17:0417:04, 5 March 2026 SIGNAL Test Page — Bot Publish (hist | edit) [511 bytes] Rtuffli (talk | contribs) (Test publish from SIGNAL app)