Jump to content

Template:SignalTerm: Difference between revisions

From SIGNAL Earth Wiki
Created page with "<noinclude> Template:SignalTerm Purpose: - Render a compact SIGNAL structured-object marker next to terms that map to SIGNAL database objects. - Preserve object identity for future hovercards, object navigation, and structured-data UI. Usage: {{SignalTerm|type=DS|id=DS-00225|label=Annual trend in atmospheric CO2 mole fraction}} {{SignalTerm|type=DSI|id=DSI-000001|label=Ocean acidification trend — California Current}} {{SignalTerm|type=OT|id=OT-000123|label=Atmospheri..."
 
No edit summary
Line 10: Line 10:
{{SignalTerm|type=DSI|id=DSI-000001|label=Ocean acidification trend — California Current}}
{{SignalTerm|type=DSI|id=DSI-000001|label=Ocean acidification trend — California Current}}
{{SignalTerm|type=OT|id=OT-000123|label=Atmospheric CO2 mole fraction}}
{{SignalTerm|type=OT|id=OT-000123|label=Atmospheric CO2 mole fraction}}
</noinclude><span class="signal-term" data-signal-type="{{{type|}}}" data-signal-id="{{{id|}}}" title="SIGNAL structured object: {{{type|}}} {{{id|}}}" style="white-space:normal;"><span class="signal-term-icon" aria-hidden="true" style="color:#64748b;font-size:0.9em;font-weight:600;white-space:nowrap;">〰</span>&nbsp;<span class="signal-term-label">{{{label|{{{id|SIGNAL object}}}}}}</span></span>
</noinclude><span class="signal-term" data-signal-type="{{{type|}}}" data-signal-id="{{{id|}}}" title="SIGNAL structured object: {{{type|}}} {{{id|}}}" style="white-space:normal;">{{SignalObject}}&nbsp;<span class="signal-term-label">{{{label|{{{id|SIGNAL object}}}}}}</span></span>

Revision as of 22:25, 24 May 2026

Template:SignalTerm

Purpose: - Render a compact SIGNAL structured-object marker next to terms that map to SIGNAL database objects. - Preserve object identity for future hovercards, object navigation, and structured-data UI.

Usage:  Annual trend in atmospheric CO2 mole fraction  Ocean acidification trend — California Current  Atmospheric CO2 mole fraction  SIGNAL object