<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.signal-earth.org/index.php?action=history&amp;feed=atom&amp;title=Fossil_fuel_combustion_and_atmospheric_pollutant_loading</id>
	<title>Fossil fuel combustion and atmospheric pollutant loading - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.signal-earth.org/index.php?action=history&amp;feed=atom&amp;title=Fossil_fuel_combustion_and_atmospheric_pollutant_loading"/>
	<link rel="alternate" type="text/html" href="https://wiki.signal-earth.org/index.php?title=Fossil_fuel_combustion_and_atmospheric_pollutant_loading&amp;action=history"/>
	<updated>2026-08-18T00:54:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.signal-earth.org/index.php?title=Fossil_fuel_combustion_and_atmospheric_pollutant_loading&amp;diff=756&amp;oldid=prev</id>
		<title>Rtuffli: SIGNAL publish from draft v726</title>
		<link rel="alternate" type="text/html" href="https://wiki.signal-earth.org/index.php?title=Fossil_fuel_combustion_and_atmospheric_pollutant_loading&amp;diff=756&amp;oldid=prev"/>
		<updated>2026-06-08T23:22:31Z</updated>

		<summary type="html">&lt;p&gt;SIGNAL publish from draft v726&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;!-- SIGNAL_EARTH_INFOBOX_START --&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;float:right; clear:right; margin:0 0 1em 1em; width:320px;&amp;quot;&lt;br /&gt;
|+ SIGNAL Earth Structured Data&lt;br /&gt;
|-&lt;br /&gt;
! Object type&lt;br /&gt;
| Causal Mechanism&lt;br /&gt;
|-&lt;br /&gt;
! SIGNAL Earth ID&lt;br /&gt;
| CMECH-0001&lt;br /&gt;
|-&lt;br /&gt;
! Mechanism family&lt;br /&gt;
| combustion and atmospheric loading&lt;br /&gt;
|-&lt;br /&gt;
! Role&lt;br /&gt;
| Reusable causal pathway&lt;br /&gt;
|-&lt;br /&gt;
! Mapped causal edges&lt;br /&gt;
| 69&lt;br /&gt;
|-&lt;br /&gt;
! Article priority&lt;br /&gt;
| Shared Mechanism Article&lt;br /&gt;
|-&lt;br /&gt;
! Article status&lt;br /&gt;
| Published&lt;br /&gt;
|-&lt;br /&gt;
! Review status&lt;br /&gt;
| Proposed&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;!-- SIGNAL_EARTH_INFOBOX_END --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
This article explains the causal mechanism by which fossil fuel combustion processes release [https://en.wikipedia.org/wiki/Greenhouse_gas greenhouse gas]es and air pollutants—including carbon dioxide (CO2), nitrogen oxides (NOx), sulfur oxides (SOx), particulate matter (PM), and volatile organic compounds (VOCs)—and how these emissions contribute to increased atmospheric pollutant loading. The mechanism details the physical causality linking combustion emissions to downstream atmospheric damage signals such as ambient [https://en.wikipedia.org/wiki/Particulates PM2.5] concentration, [https://en.wikipedia.org/wiki/Tropospheric_ozone ground-level ozone] formation, and enhanced greenhouse gas concentrations.&lt;br /&gt;
&lt;br /&gt;
== Signal Relationships ==&lt;br /&gt;
The upstream Damage Signal of fossil fuel combustion emissions directly causes or contributes to downstream Damage Signals including atmospheric CO2 mole fraction, anthropogenic PM2.5 emissions, nitrogen oxides emissions, sulfur oxides emissions, anthropogenic VOC emissions, and related air pollutant concentrations such as ambient PM2.5 and ground-level ozone. These relationships represent physical causality where combustion processes generate pollutant mass fluxes that enter and accumulate in the atmosphere, altering chemical and physical atmospheric properties. This differs from accounting or proxy relationships, which may track emissions without establishing direct physical transformation or transport.&lt;br /&gt;
&lt;br /&gt;
== Mechanism Pathway ==&lt;br /&gt;
Fossil fuel combustion involves oxidation of carbon- and nitrogen-containing fuels, releasing CO2, NOx, SOx, particulate matter, and VOCs into the atmosphere. These primary emissions disperse and undergo chemical transformations driven by atmospheric conditions and sunlight, leading to secondary pollutant formation such as ozone and secondary aerosols. The accumulation of these pollutants increases atmospheric concentrations and alters atmospheric composition, which can be measured as downstream Damage Signals. The mechanism includes emission generation at combustion sources, atmospheric transport and chemical processing, and resultant pollutant loading in ambient air.&lt;br /&gt;
&lt;br /&gt;
== Scientific Basis ==&lt;br /&gt;
The mechanism is grounded in well-established combustion chemistry and atmospheric science. Fossil fuel combustion reactions produce CO2 and various air pollutants as documented in emission inventories and atmospheric measurements. Photochemical reactions involving NOx and VOCs under solar radiation form ground-level ozone. Sulfur oxides and nitrogen oxides contribute to secondary particulate formation through acid-base reactions. Empirical data from atmospheric monitoring networks, emission inventories such as EDGAR, and chemical transport models support the causal links. The [https://en.wikipedia.org/wiki/Intergovernmental_Panel_on_Climate_Change IPCC] AR6 and other assessment reports provide comprehensive synthesis of these processes.&lt;br /&gt;
&lt;br /&gt;
== Scope and Boundary Conditions ==&lt;br /&gt;
This mechanism applies to combustion of fossil fuels including coal, oil, and natural gas across sectors such as energy production, transportation, and industrial processes. It excludes non-combustion sources of pollutants and natural emissions unrelated to fossil fuel use. The mechanism focuses on direct emissions and their atmospheric processing up to the scale of ambient pollutant concentrations and greenhouse gas mole fractions. It does not encompass downstream health or ecological impact pathways, which are separate Damage Signals. Boundary conditions include atmospheric chemical regimes, meteorological variability, and emission control technologies that modulate emission rates and transformations.&lt;br /&gt;
&lt;br /&gt;
== Lag and Persistence ==&lt;br /&gt;
Emission of pollutants occurs contemporaneously with combustion activity, but downstream atmospheric concentrations may lag due to transport and chemical transformation timescales ranging from minutes to days. Greenhouse gases like CO2 persist in the atmosphere for decades to centuries, leading to long-term accumulation and sustained elevated mole fractions. Secondary pollutants such as ozone and particulate matter have shorter atmospheric lifetimes, typically hours to days, causing more transient but spatially variable impacts. The persistence of pollutants influences the temporal dynamics of downstream Damage Signals.&lt;br /&gt;
&lt;br /&gt;
== Thresholds and Nonlinearities ==&lt;br /&gt;
Photochemical ozone formation exhibits nonlinear dependence on precursor concentrations (NOx and VOCs) and sunlight intensity, with threshold behaviors where small increases in emissions can disproportionately increase ozone levels under certain conditions. Secondary particulate formation also involves nonlinear chemical equilibria and saturation effects. Combustion emissions themselves scale approximately linearly with fuel consumption, but atmospheric pollutant loading reflects complex nonlinear interactions among emissions, meteorology, and chemistry.&lt;br /&gt;
&lt;br /&gt;
== Uncertainty and Contestability ==&lt;br /&gt;
Uncertainties arise from variability in emission factors, fuel composition, combustion efficiency, and atmospheric chemical reaction rates. Spatial and temporal heterogeneity in emissions and meteorological conditions complicate quantification of downstream pollutant concentrations. Measurement limitations and model parameterizations contribute to uncertainty in estimating causal effect magnitudes. Some contestability exists regarding the relative contribution of different combustion sources and the role of atmospheric processes in modifying pollutant lifetimes and impacts. Nonetheless, the fundamental causal mechanism linking fossil fuel combustion to atmospheric pollutant loading is well supported.&lt;br /&gt;
&lt;br /&gt;
== Related Signal Edges ==&lt;br /&gt;
* [[Agriculture — Burning - Crop residues Emissions|DS-00856 Agriculture — Burning - Crop residues Emissions]] --contributes_to--&amp;gt; [[Anthropogenic PM2.5 emissions|DS-00846 Anthropogenic PM2.5 emissions]]&lt;br /&gt;
* [[Agriculture — Burning - Crop residues Emissions|DS-00856 Agriculture — Burning - Crop residues Emissions]] --contributes_to--&amp;gt; [[Anthropogenic VOC emissions to air|DS-00808 Anthropogenic VOC emissions to air]]&lt;br /&gt;
* [[Agriculture — Burning - Crop residues Emissions|DS-00856 Agriculture — Burning - Crop residues Emissions]] --contributes_to--&amp;gt; [[Anthropogenic sulfur oxide emissions to air|DS-00818 Anthropogenic sulfur oxide emissions to air]]&lt;br /&gt;
* [[Agriculture — Burning - Crop residues Emissions|DS-00856 Agriculture — Burning - Crop residues Emissions]] --contributes_to--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Agriculture — Burning - Crop residues Emissions|DS-00856 Agriculture — Burning - Crop residues Emissions]] --contributes_to--&amp;gt; [[Nitrogen Oxides Emissions (Anthropogenic)|DS-00056 Nitrogen oxides emissions (anthropogenic)]]&lt;br /&gt;
* [[Agriculture — Fertilizers Manufacturing Emissions|DS-00867 Agriculture — Fertilizers Manufacturing Emissions]] --contributes_to--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Agriculture — Food Processing Emissions|DS-00872 Agriculture — Food Processing Emissions]] --contributes_to--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* DS-00702 Ambient PM2.5 concentration --contributes_to--&amp;gt; DS-00753 Indoor PM2.5 concentration&lt;br /&gt;
* [[Anthropogenic NOx emissions|DS-00845 Anthropogenic NOx emissions]] --contributes_to--&amp;gt; DS-00747 Photochemical smog severity index&lt;br /&gt;
* DS-00765 Backup generator combustion exposure index --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* DS-00765 Backup generator combustion exposure index --contributes_to--&amp;gt; DS-00753 Indoor PM2.5 concentration&lt;br /&gt;
* DS-00765 Backup generator combustion exposure index --contributes_to--&amp;gt; [[Population-weighted PM2.5 Exposure|DS-00097 Population-weighted PM2.5 exposure]]&lt;br /&gt;
* DS-00765 Backup generator combustion exposure index --contributes_to--&amp;gt; DS-00730 Respiratory disease burden attributable to air pollution&lt;br /&gt;
* DS-00732 Electricity service outage duration --contributes_to--&amp;gt; DS-00765 Backup generator combustion exposure index&lt;br /&gt;
* [[Geothermal non-condensable gas emissions to air|DS-00833 Geothermal non-condensable gas emissions to air]] --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Geothermal non-condensable gas emissions to air|DS-00833 Geothermal non-condensable gas emissions to air]] --contributes_to--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]] --causes--&amp;gt; DS-00747 Photochemical smog severity index&lt;br /&gt;
* DS-00766 Indoor combustion smoke exposure index --contributes_to--&amp;gt; [[Human Premature Mortality Count|DS-00098 Human premature mortality count]]&lt;br /&gt;
* DS-00766 Indoor combustion smoke exposure index --causes--&amp;gt; DS-00753 Indoor PM2.5 concentration&lt;br /&gt;
* DS-00766 Indoor combustion smoke exposure index --contributes_to--&amp;gt; DS-00730 Respiratory disease burden attributable to air pollution&lt;br /&gt;
* DS-00764 Landfill methane emissions --contributes_to--&amp;gt; [[Global mean atmospheric methane concentration (global)|DS-00108 Global mean atmospheric methane concentration (global)]]&lt;br /&gt;
* [[Surface temperature (land)|DS-00153 Surface temperature (land)]] --contributes_to--&amp;gt; [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* DS-00714 Wildfire smoke PM2.5 concentration --contributes_to--&amp;gt; DS-00730 Respiratory disease burden attributable to air pollution&lt;br /&gt;
* [[Anthropogenic NOx emissions|DS-00845 Anthropogenic NOx emissions]] --contributes_to--&amp;gt; [[Tropospheric Ozone Burden / Column (Global)|DS-00112 Tropospheric ozone burden / column (global)]]&lt;br /&gt;
* DS-00727 Dust aerosol concentration --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* DS-00714 Wildfire smoke PM2.5 concentration --contributes_to--&amp;gt; DS-00753 Indoor PM2.5 concentration&lt;br /&gt;
* [[Anthropogenic PM2.5 emissions|DS-00846 Anthropogenic PM2.5 emissions]] --contributes_to--&amp;gt; [[Aerosol Optical Depth|DS-00103 Aerosol optical depth]]&lt;br /&gt;
* [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]] --contributes_to--&amp;gt; [[Tropospheric Ozone Burden / Column (Global)|DS-00112 Tropospheric ozone burden / column (global)]]&lt;br /&gt;
* [[Burned area (annual)|DS-00007 Burned area (annual)]] --contributes_to--&amp;gt; DS-00714 Wildfire smoke PM2.5 concentration&lt;br /&gt;
* DS-00714 Wildfire smoke PM2.5 concentration --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Burned area (annual)|DS-00007 Burned area (annual)]] --contributes_to--&amp;gt; [[Aerosol Optical Depth|DS-00103 Aerosol optical depth]]&lt;br /&gt;
* [[Global annual CO2 emissions from fossil fuel combustion and fossil-carbon industrial processes excluding cement carbonation|DS-00687 Global annual CO2 emissions from fossil fuel combustion and fossil-carbon industrial processes excluding cement carbonation]] --causes--&amp;gt; [[Atmospheric Carbon Dioxide Mole Fraction (Global Mean)|DS-00001 Atmospheric carbon dioxide mole fraction (global mean)]]&lt;br /&gt;
* [[Methane Emission Rate (Anthropogenic)|DS-00011 Methane emission rate (anthropogenic)]] --causes--&amp;gt; [[Atmospheric CH4 mole fraction (global)|DS-00107 Atmospheric CH4 mole fraction (global)]]&lt;br /&gt;
* [[Brake, tire, and road-surface particulate emissions from transport activity|DS-00821 Brake, tire, and road-surface particulate emissions from transport activity]] --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Methane emissions mass flux (CH4)|DS-00042 Methane emissions mass flux (CH4)]] --contributes_to--&amp;gt; [[Global mean atmospheric methane concentration (global)|DS-00108 Global mean atmospheric methane concentration (global)]]&lt;br /&gt;
* [[Methane slip emissions to air from LNG-fueled shipping|DS-00836 Methane slip emissions to air from LNG-fueled shipping]] --causes--&amp;gt; [[Methane emissions mass flux (CH4)|DS-00042 Methane emissions mass flux (CH4)]]&lt;br /&gt;
* [[Anthropogenic NOx emissions|DS-00845 Anthropogenic NOx emissions]] --contributes_to--&amp;gt; [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* [[Anthropogenic PM2.5 emissions|DS-00846 Anthropogenic PM2.5 emissions]] --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Global annual CO2 emissions from coal combustion|DS-00685 Global annual CO2 emissions from coal combustion]] --causes--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Global annual CO2 emissions from natural gas combustion|DS-00690 Global annual CO2 emissions from natural gas combustion]] --causes--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Global annual CO2 emissions from oil combustion|DS-00691 Global annual CO2 emissions from oil combustion]] --causes--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Global annual CO2 process emissions from cement clinker production|DS-00697 Global annual CO2 process emissions from cement clinker production]] --causes--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]] --causes--&amp;gt; [[Atmospheric Carbon Dioxide Mole Fraction (Global Mean)|DS-00001 Atmospheric carbon dioxide mole fraction (global mean)]]&lt;br /&gt;
* [[Nitrogen Oxides Emissions (Anthropogenic)|DS-00056 Nitrogen oxides emissions (anthropogenic)]] --contributes_to--&amp;gt; [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* [[Nitrogen Oxides Emissions (Anthropogenic)|DS-00056 Nitrogen oxides emissions (anthropogenic)]] --contributes_to--&amp;gt; [[Tropospheric Ozone Burden / Column (Global)|DS-00112 Tropospheric ozone burden / column (global)]]&lt;br /&gt;
* [[Anthropogenic VOC emissions to air|DS-00808 Anthropogenic VOC emissions to air]] --contributes_to--&amp;gt; [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* [[Anthropogenic VOC emissions to air|DS-00808 Anthropogenic VOC emissions to air]] --contributes_to--&amp;gt; DS-00747 Photochemical smog severity index&lt;br /&gt;
* [[Anthropogenic sulfur oxide emissions to air|DS-00818 Anthropogenic sulfur oxide emissions to air]] --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Anthropogenic ammonia emissions to air from industrial production and handling|DS-00796 Anthropogenic ammonia emissions to air from industrial production and handling]] --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Agriculture — Fires in humid tropical forests Emissions|DS-00868 Agriculture — Fires in humid tropical forests Emissions]] --contributes_to--&amp;gt; [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]]&lt;br /&gt;
* [[Agriculture — Forest fires Emissions|DS-00875 Agriculture — Forest fires Emissions]] --contributes_to--&amp;gt; [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]]&lt;br /&gt;
* [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]] --contributes_to--&amp;gt; [[Anthropogenic PM10 emissions to air|DS-00819 Anthropogenic PM10 emissions to air]]&lt;br /&gt;
* [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]] --contributes_to--&amp;gt; [[Anthropogenic VOC emissions to air|DS-00808 Anthropogenic VOC emissions to air]]&lt;br /&gt;
* [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]] --contributes_to--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]] --contributes_to--&amp;gt; [[Nitrogen Oxides Emissions (Anthropogenic)|DS-00056 Nitrogen oxides emissions (anthropogenic)]]&lt;br /&gt;
* [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]] --contributes_to--&amp;gt; DS-00714 Wildfire smoke PM2.5 concentration&lt;br /&gt;
* [[Crude oil extraction rate|DS-00031 Crude oil extraction rate]] --contributes_to--&amp;gt; [[Global annual CO2 emissions from gas flaring|DS-00688 Global annual CO2 emissions from gas flaring]]&lt;br /&gt;
* [[Global annual CO2 emissions from gas flaring|DS-00688 Global annual CO2 emissions from gas flaring]] --contributes_to--&amp;gt; [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; [[Acute toxic gas emissions to air|DS-00813 Acute toxic gas emissions to air]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; [[Anthropogenic VOC emissions to air|DS-00808 Anthropogenic VOC emissions to air]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; [[Anthropogenic hazardous air pollutant emissions|DS-00809 Anthropogenic hazardous air pollutant emissions]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; [[Anthropogenic methane emissions|DS-00843 Anthropogenic methane emissions]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; [[Methane emissions mass flux (CH4)|DS-00042 Methane emissions mass flux (CH4)]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]] --contributes_to--&amp;gt; DS-00747 Photochemical smog severity index&lt;br /&gt;
* [[Natural gas extraction rate|DS-00032 Natural gas extraction rate]] --contributes_to--&amp;gt; [[Global annual CO2 emissions from gas flaring|DS-00688 Global annual CO2 emissions from gas flaring]]&lt;br /&gt;
* [[VOC emissions to air from petrochemical and plastics-resin production|DS-00798 VOC emissions to air from petrochemical and plastics-resin production]] --contributes_to--&amp;gt; [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* [[VOC emissions to air from petrochemical and plastics-resin production|DS-00798 VOC emissions to air from petrochemical and plastics-resin production]] --contributes_to--&amp;gt; DS-00747 Photochemical smog severity index&lt;br /&gt;
&lt;br /&gt;
== Related Signal Nodes ==&lt;br /&gt;
* [[Agriculture — Burning - Crop residues Emissions|DS-00856 Agriculture — Burning - Crop residues Emissions]]&lt;br /&gt;
* [[Anthropogenic PM2.5 emissions|DS-00846 Anthropogenic PM2.5 emissions]]&lt;br /&gt;
* [[Anthropogenic VOC emissions to air|DS-00808 Anthropogenic VOC emissions to air]]&lt;br /&gt;
* [[Anthropogenic sulfur oxide emissions to air|DS-00818 Anthropogenic sulfur oxide emissions to air]]&lt;br /&gt;
* [[CO2 Emissions Mass Flux (Generic)|DS-00044 CO2 emissions mass flux (generic)]]&lt;br /&gt;
* [[Nitrogen Oxides Emissions (Anthropogenic)|DS-00056 Nitrogen oxides emissions (anthropogenic)]]&lt;br /&gt;
* [[Agriculture — Fertilizers Manufacturing Emissions|DS-00867 Agriculture — Fertilizers Manufacturing Emissions]]&lt;br /&gt;
* [[Agriculture — Food Processing Emissions|DS-00872 Agriculture — Food Processing Emissions]]&lt;br /&gt;
* DS-00702 Ambient PM2.5 concentration&lt;br /&gt;
* DS-00753 Indoor PM2.5 concentration&lt;br /&gt;
* [[Anthropogenic NOx emissions|DS-00845 Anthropogenic NOx emissions]]&lt;br /&gt;
* DS-00747 Photochemical smog severity index&lt;br /&gt;
* DS-00765 Backup generator combustion exposure index&lt;br /&gt;
* [[Population-weighted PM2.5 Exposure|DS-00097 Population-weighted PM2.5 exposure]]&lt;br /&gt;
* DS-00730 Respiratory disease burden attributable to air pollution&lt;br /&gt;
* DS-00732 Electricity service outage duration&lt;br /&gt;
* [[Geothermal non-condensable gas emissions to air|DS-00833 Geothermal non-condensable gas emissions to air]]&lt;br /&gt;
* [[Ground-level ozone concentration (ambient)|DS-00024 Ground-level ozone concentration (ambient)]]&lt;br /&gt;
* DS-00766 Indoor combustion smoke exposure index&lt;br /&gt;
* [[Human Premature Mortality Count|DS-00098 Human premature mortality count]]&lt;br /&gt;
* DS-00764 Landfill methane emissions&lt;br /&gt;
* [[Global mean atmospheric methane concentration (global)|DS-00108 Global mean atmospheric methane concentration (global)]]&lt;br /&gt;
* [[Surface temperature (land)|DS-00153 Surface temperature (land)]]&lt;br /&gt;
* DS-00714 Wildfire smoke PM2.5 concentration&lt;br /&gt;
* [[Tropospheric Ozone Burden / Column (Global)|DS-00112 Tropospheric ozone burden / column (global)]]&lt;br /&gt;
* DS-00727 Dust aerosol concentration&lt;br /&gt;
* [[Aerosol Optical Depth|DS-00103 Aerosol optical depth]]&lt;br /&gt;
* [[Burned area (annual)|DS-00007 Burned area (annual)]]&lt;br /&gt;
* [[Global annual CO2 emissions from fossil fuel combustion and fossil-carbon industrial processes excluding cement carbonation|DS-00687 Global annual CO2 emissions from fossil fuel combustion and fossil-carbon industrial processes excluding cement carbonation]]&lt;br /&gt;
* [[Atmospheric Carbon Dioxide Mole Fraction (Global Mean)|DS-00001 Atmospheric carbon dioxide mole fraction (global mean)]]&lt;br /&gt;
* [[Methane Emission Rate (Anthropogenic)|DS-00011 Methane emission rate (anthropogenic)]]&lt;br /&gt;
* [[Atmospheric CH4 mole fraction (global)|DS-00107 Atmospheric CH4 mole fraction (global)]]&lt;br /&gt;
* [[Brake, tire, and road-surface particulate emissions from transport activity|DS-00821 Brake, tire, and road-surface particulate emissions from transport activity]]&lt;br /&gt;
* [[Methane emissions mass flux (CH4)|DS-00042 Methane emissions mass flux (CH4)]]&lt;br /&gt;
* [[Methane slip emissions to air from LNG-fueled shipping|DS-00836 Methane slip emissions to air from LNG-fueled shipping]]&lt;br /&gt;
* [[Global annual CO2 emissions from coal combustion|DS-00685 Global annual CO2 emissions from coal combustion]]&lt;br /&gt;
* [[Global annual CO2 emissions from natural gas combustion|DS-00690 Global annual CO2 emissions from natural gas combustion]]&lt;br /&gt;
* [[Global annual CO2 emissions from oil combustion|DS-00691 Global annual CO2 emissions from oil combustion]]&lt;br /&gt;
* [[Global annual CO2 process emissions from cement clinker production|DS-00697 Global annual CO2 process emissions from cement clinker production]]&lt;br /&gt;
* [[Anthropogenic ammonia emissions to air from industrial production and handling|DS-00796 Anthropogenic ammonia emissions to air from industrial production and handling]]&lt;br /&gt;
* [[Agriculture — Fires in humid tropical forests Emissions|DS-00868 Agriculture — Fires in humid tropical forests Emissions]]&lt;br /&gt;
* [[Burned Area (Anthropogenic; Annual Estimate; Declared Boundary)|DS-00188 Burned area (anthropogenic; annual estimate; declared boundary)]]&lt;br /&gt;
* [[Agriculture — Forest fires Emissions|DS-00875 Agriculture — Forest fires Emissions]]&lt;br /&gt;
* [[Anthropogenic PM10 emissions to air|DS-00819 Anthropogenic PM10 emissions to air]]&lt;br /&gt;
* [[Crude oil extraction rate|DS-00031 Crude oil extraction rate]]&lt;br /&gt;
* [[Global annual CO2 emissions from gas flaring|DS-00688 Global annual CO2 emissions from gas flaring]]&lt;br /&gt;
* [[Hydrocarbon fugitive emissions from gas processing and liquefaction|DS-00831 Hydrocarbon fugitive emissions from gas processing and liquefaction]]&lt;br /&gt;
* [[Acute toxic gas emissions to air|DS-00813 Acute toxic gas emissions to air]]&lt;br /&gt;
* [[Anthropogenic hazardous air pollutant emissions|DS-00809 Anthropogenic hazardous air pollutant emissions]]&lt;br /&gt;
* [[Anthropogenic methane emissions|DS-00843 Anthropogenic methane emissions]]&lt;br /&gt;
* [[Natural gas extraction rate|DS-00032 Natural gas extraction rate]]&lt;br /&gt;
* [[VOC emissions to air from petrochemical and plastics-resin production|DS-00798 VOC emissions to air from petrochemical and plastics-resin production]]&lt;br /&gt;
&lt;br /&gt;
== Key Researchers / Contributors to the Literature ==&lt;br /&gt;
* Researchers contributing to the IPCC Assessment Reports on greenhouse gas emissions and atmospheric chemistry&lt;br /&gt;
* Authors of the EDGAR emission inventories and related atmospheric emission datasets&lt;br /&gt;
* Scientists involved in the Global Methane Budget project&lt;br /&gt;
* Contributors to the IGAC (International Global Atmospheric Chemistry) tropospheric ozone assessment&lt;br /&gt;
* Researchers publishing on photochemical smog formation and atmospheric particulate matter dynamics&lt;br /&gt;
* Stewards of the NOAA Global Monitoring Laboratory atmospheric composition datasets&lt;br /&gt;
